| For Applications FY2000-2012 Applicant Success Rate (# awardees / # applicants) |
All Applicants | Neurologists | Pediatric Neurologists | Neurosurgeons | Other* |
|---|---|---|---|---|---|
| K08 | 57% (254/443) | 65% (119/183) | 73% (30/41) | 49% (33/68) | 48% (72/151) |
| MD | 49% (87/178) | 55% (29/53) | 71% (10/14) | 41% (17/41) | 44% (31/70) |
| MD/PhD | 64% (163/254) | 69% (90/130) | 74% (20/27) | 59% (16/27) | 53% (37/70) |
| Other Degree | 36% (4/11) | - | - | - | 36% (4/11) |
| K23 | 50% (170/340) | 52% (106/202) | 43% (12/28) | 60% (6/10) | 46% (46/100) |
| MD | 51% (118/232) | 53% (88/166) | 41% (9/22) | 63% (5/8) | 44% (16/36) |
| MD/PhD | 43% (25/58) | 50% (18/36) | 50% (3/6) | 50% (1/2) | 21% (3/14) |
| Other Degree | 54% (27/50) | - | - | - | 54% (27/50) |
| K02 | 40% (75/189) | 39% (41/105) | 61% (19/31) | 22% (2/9) | 29% (13/44) |
| MD | 38% (32/84) | 37% (19/51) | 71% (10/14) | 33% (1/3) | 29% (13/44) |
| MD/PhD | 43% (42/98) | 41% (22/54) | 53% (9/17) | 17% (1/6) | 29% (13/44) |
| Other Degree | 14% (1/7) | - | - | - |
14% (1/7) |
K02, K08, and K23 Applicant Success Rates - Other Clinical Disciplines
K08 applicants
| Clinical Discipline | # applicants | # awardees | Success |
|---|---|---|---|
| pediatrics | 46 | 26 | 57% |
| pathology | 40 | 19 | 48% |
| anesthesiology | 11 | 4 | 36% |
| emergency medicine | 10 | 4 | 40% |
| vet medicine | 8 | 2 | 25% |
| psychiatry | 6 | 2 | 33% |
| surgery | 5 | 2 | 20% |
| not reported | 4 | 1 | 25% |
| infectious disease | 3 | 2 | 67% |
| hematology/oncology | 3 | 3 | 100% |
| radiology | 3 | 2 | 67% |
| internal medicine | 2 | 1 | 50% |
| family medicine | 2 | 0 | -- |
| radiation/oncology | 2 | 1 | 50% |
| psychology: clinical/neuro | 1 | 1 | 100% |
| epidemiology | 1 | 1 | 100% |
| nutrition | 1 | 1 | 100% |
| optometry | 1 | 0 | -- |
| physical medicine rehab | 1 | 0 | -- |
| pulmonary/critical care | 1 | 1 | 100% |
K23 applicants
| Clinical Discipline | # applicants | # awardees | Success |
|---|---|---|---|
| psychology: clinical/rehab/neuro | 41 | 21 | 51% |
| pediatrics | 18 | 8 | 44% |
| radiology | 12 | 7 | 58% |
| emergency medicine | 7 | 3 | 43% |
| anesthesiology | 3 | 0 | -- |
| surgery | 3 | 0 | -- |
| epidemiology | 3 | 3 | 100% |
| speech therapy | 3 | 0 | -- |
| not reported | 2 | 0 | -- |
| dentistry | 2 | 2 | 100% |
| internal medicine | 1 | 1 | 100% |
| physical medicine rehab | 1 | 0 | -- |
| pulmonary/critical care | 1 | 0 | -- |
| dermatology | 1 | 0 | -- |
| medical genetics | 1 | 0 | -- |
| pharmacy | 1 | 1 | 100% |
K02 Applicants
| Clinical Discipline | # applicants | # awardees | Success |
|---|---|---|---|
| pathology | 14 | 7 | 50 |
| pediatrics | 6 | 2 | 33 |
| psychology: clinical/neuro | 5 | 1 | 20 |
| psychiatry | 4 | 0 | -- |
| anesthesiology | 4 | 1 | 25 |
| emergency medicine | 2 | 1 | 50 |
| surgery | 2 | 0 | -- |
| infectious disease | 1 | 1 | 100% |
| vet medicine | 1 | 0 | -- |
| otolaryngology | 1 | 0 | -- |
| hematology/oncology | 1 | 0 | -- |
| clinical pharmacology | 1 | 0 | -- |
| internal medicine | 1 | 0 | -- |
| epidemiology | 1 | 0 | -- |