The Division of Extramural Research provides overall leadership, planning, and direction for the NINDS extramural research program. Each of the following individuals in the NINDS Division of Extramural Research oversees one or more parts of the institute's research funding program, managing a portfolio of grants and contracts and coordinating program efforts in specific areas of neuroscience research. Dr. Robert Finkelstein, Ph.D. directs the Division of Extramural Research (DER). To find contact information related to specific research, please refer to the Program Directors and Research Interests (PDF, 143 KB) document.
| Name | Official Title | Bldg/Room | Phone | Fax | ||||
|---|---|---|---|---|---|---|---|---|
| Robert Finkelstein, Ph.D. | Director, Division of Extramural Research | NSC/2143 | 301-496-9248 | 301-402-4370 | ||||
| Emmeline Edwards, Ph.D. | Deputy Director, Division of Extramural Research | NSC/3305 | 301-496-9248 | 301-402-4370 | ||||
| Stephen J. Korn, Ph.D. | Director of Training and Career Development | NSC/2186 | 301-496-4188 | 301-480-1080 | ||||
| Alan Willard, Ph.D. | Chief, Scientific Review Branch | NSC/3201 | 301-496-9223 | 301-402-0182 | ||||
| Lisa Joliet | Chief, Administrative Services Branch | NSC/3231 | 301-496-6731 | 301-496-9941 | ||||
| Kirkland Davis | Chief, Contracts Management Branch | NSC/3280 | 301-496-1813 | 301-402-4370 | ||||
| Tijuanna Decoster | Chief, Grants Management Branch | NSC/3258 | 301-496-9231 | 301-402-4370 | ||||
| Ruth Linn | Committee Management Officer | NSC/3301 | 301-496-9248 | 301-402-4370 | ||||
| Yuan Liu, Ph.D. | Chief, Office of International Activities | NSC/2110B | 301-496-1917 | 301-480-2424 | ||||
| Division of Extramural Research Program Staff | ||||||||
| Office of Minority Health and Research | ||||||||
| Alfred W. Gordon, Ph.D. | Associate Director for Minority Health and Research | NSC/2151 | 301-496-3102 | 301-594-5929 | ||||
| Courtney Ferrell, Ph.D | Program Director | NSC/2154 | 301-496-3102 | 301-594-5929 | ||||
| Michelle Jones-London, Ph.D. | Program Director | NSC/2150 | 301-496-3102 | 301-594-5929 | ||||
| Lynn Morin | Health Program Specialist | NSC/2150 | 301-496-3102 | 301-594-5929 | ||||
| Salina Waddy, M.D. | Program Director | NSC/2150 | 301-496-3102 | 301-594-5929 | ||||
| Repair and Plasticity | ||||||||
| Ramona Hicks, Ph.D. | Program Director | NSC/2206 | 301-496-1447 | 301-480-1080 | ||||
| Naomi Kleitman, Ph.D. | Program Director | NSC/2206 | 301-496-1447 | 301-480-1080 | ||||
| David Owens, Ph.D. | Program Director | NSC/2206 | 301-496-1447 | 301-480-1080 | ||||
| Neural Environment | ||||||||
| Audrey S. Penn, M.D. | Special Advisor to the Director, NINDS | NSC/3304 | 301-496-1431 | |||||
| Jane Fountain, Ph.D. | Program Director | NSC/2110 | 301-496-1431 | 301-480-2424 | ||||
| Thomas P. Jacobs, Ph.D. | Program Director | NSC/2112 | 301-496-1431 | 301-480-2424 | ||||
| Erik A. Runko, Ph.D. | Program Analyst | NSC/2157 | 301-496-1431 | |||||
| Ursula Utz, Ph.D. | Program Director | NSC/2134 | 301-496-1431 | 301-402-2060 | ||||
| May Wong, Ph.D. | Program Director | NSC/2134 | 301-496-1431 | 301-402-2060 | ||||
| Neurodegeneration | ||||||||
| Diane DiEuliis, Ph.D. | Program Director | NSC/2223 | 301-496-5680 | 301-480-1080 | ||||
| Margaret Sutherland, Ph.D. | Program Director | NSC/2223 | 301-496-5680 | 301-480-1080 | ||||
| Beth-Anne Sieber, Ph.D. | Program Director | NSC/2223 | 301-496-5680 | 301-480-1080 | ||||
| Systems and Cognitive Neuroscience | ||||||||
| Emmeline Edwards, Ph.D. | Deputy Director, Division of Extramural Research | NSC/2109 | 301-496-9964 | 301-402-2060 | ||||
| Debra Babcock, MD., Ph.D. | Program Director | NSC/ | 301-496-9964 | 301-402-2060 | ||||
| Daofen Chen, Ph.D. | Program Director | NSC/2131 | 301-496-9964 | 301-402-2060 | ||||
| Merrill Mitler, Ph.D. | Program Director | NSC/2116 | 301-496-9964 | 301-402-2060 | ||||
| Linda Porter, Ph.D. | Program Director | NSC/2113 | 301-496-9964 | 301-480-2060 | ||||
| James Wayne Gnadt,Ph.D. | Program Director | NSC/2230 | 301-496-9964 | 301-480-2060 | ||||
| Channels Synapses and Circuits | ||||||||
| Brandy Fureman, Ph.D. | Program Director | NSC/2113 | 301-496-1917 | 301-480-2424 | ||||
| Shai Silberberg, Ph.D. | Program Director | NSC/2131 | 301-496-1917 | 301-402-1501 | ||||
| Randall Stewart, Ph.D. | Program Director | NSC/2136 | 301-496-1917 | 301-480-2424 | ||||
| Edmund Talley, Ph.D. | Program Director | NSC/2132 | 301-496-1917 | 301-402-1501 | ||||
| Office of Clinical Research | ||||||||
| Petra Kaufmann, M.D., M.Sc. | Associate Director for Clinical Research | NSC/2216 | 301-496-9135 | 301-480-1080 | ||||
| Janice Cordell, R.N., M.P.H. | Clinical Research Proj Mgr | NSC/2217 | 301-451-4299 | 301-480-1080 | ||||
| Peter Gilbert, Sc.M. | Clinical Research Proj Mgr | NSC/2202 | 301-496-0870 | 301-480-1080 | ||||
| Scott Janis, Ph.D. | Clinical Research Proj Mgr | NSC/2213 | 301-496-9135 | 301-480-1080 | ||||
| Claudia Moy, Ph.D. | Clinical Trials Group Administrative Leader | NSC/2214 | 301-496-2789 | 301-480-1080 | ||||
| Joanne Odenkirchen, M.P.H. | Clinical Research Proj Mgr | NSC/3226 | 301-496-3104 | 301-480-1080 | ||||
| Robin Conwit, M.D. | Program Director | NSC/2107 | 301-496-1328 | 301-480-1080 | ||||
| Wendy Galpern, M.D., Ph.D. | Program Director | NSC/2209 | 301-496-9135 | 301-480-1080 | ||||
| Deborah Hirtz, M.D. | Clinical Trials Group Science Leader | NSC/2221 | 301-496-5821 | 301-480-1080 | ||||
| A. Louise Ritz, M.B.A | Clinical Research Program Manager | NSC/2188 | 301-443-5576 | 301-480-1080 | ||||
| Office of Translational Research | ||||||||
| Bill Matthew, Ph.D. | Associate Director for Translational Research | NSC/2137 | 301-496-1779 | 301-402-1501 | ||||
| Rebecca Farkas, Ph.D. | Program Director | Bldg 31/8A03 | 301-496-9271 | 301-402-1501 | ||||
| Jill Heemskerk, Ph.D. | Program Director | NSC/2204 | 301-496-1779 | 301-402-1501 | ||||
| David A. Jett, Ph.D. | Program Director | NSC/2177 | 301-496-6035 | 301-402-1501 | ||||
| Yuan Liu, Ph.D. | Program Director | NSC/2110B | 301-496-1917 | 301-480-2424 | ||||
| Thomas Miller, Ph.D., M.B.A. | Program Director | NSC/2139 | 301-496-1779 | 301-402-1501 | ||||
| Mark Scheideler, Ph.D. | Program Director | NSC/2107 | 301-496-1779 | 301-402-1501 | ||||
| James Stables, MS Admin., R.Ph. | Program Director | NSC/2106 | 301-496-1846 | 301-402-1501 | ||||
| Neurogenetics | ||||||||
| Laura Mamounas, Ph.D. | Program Director | NSC/2132 | 301-496-5745 | 301-402-1501 | ||||
| John Porter, Ph.D. | Program Director | NSC/2142 | 301-496-5745 | 301-402-1501 | ||||
| Robert Riddle, Ph.D. | Program Director | NSC/2132 | 301-496-5745 | 301-402-1501 | ||||
| Danilo Tagle, Ph.D. | Program Director | NSC/2133 | 301-496-5745 | 301-402-1501 | ||||
| Office of Training and Career Development | ||||||||
| Stephen Korn, Ph.D. | Director of Training and Career Development | NSC/2154 | 301-496-4188 | 301-594-4370 | ||||
| Contracts Management Branch | ||||||||
| Kirkland Davis | Chief, Contracts Management Branch | NSC/3280 | 301-496-1813 | 301-402-4370 | ||||
| Scientific Review Branch | ||||||||
| Alan Willard, Ph.D. | Chief, Scientific Review Branch | NSC/3201 | 301-496-9223 | 301-402-0182 | ||||
| William C Benzing, Ph.D. | Scientific Review Officer | NSC/3222 | 301-496-0660 | 301-402-0182 | ||||
| Richard Crosland, Ph.D. | Scientific Review Officer | NSC/3208 | 301-594-0635 | 301-402-0182 | ||||
| W. Ernest Lyons, Ph.D. | Scientific Review Officer | NSC/3208 | 301-496-4056 | 301-402-0182 | ||||
| JoAnn McConnell, Ph.D. | Scientific Review Officer | NSC/3222 | 301-496-9223 | 301-402-0182 | ||||
| Shantadurga Rajaram, Ph.D. | Scientific Review Officer | NSC/3222 | 301-496-9223 | 301-402-0182 | ||||
| Raul Saavedra, Ph.D. | Scientific Review Officer | NSC/3208 | 301-496-7355 | 301-402-0182 | ||||
| Phillip Wiethorn | Scientific Review Officer | NSC/3203 | 301-496-5388 | 301-402-0182 | ||||
| Grants Management Branch | ||||||||
| Tijuanna Decoster | Chief, Grants Management Branch | NSC/3258 | 301-496-9231 | 301-402-4370 | ||||
| Administrative Services Branch, DER | ||||||||
| Lisa Joliet | Chief, Administrative Services Branch | NSC/3231 | 301-496-6731 | 301-496-9941 | ||||
Last updated November 05, 2009